Please note that items with a loan period of two weeks or greater may be recalled.
| Collections | Undergraduate and Academy Students | Faculty and Staff | Graduate and Honors College Students * | Resident/Affiliate, Ball State Alumni, and Reciprocal Borrowers | Muncie Community Schools Employees | |
|---|---|---|---|---|---|---|
| General Collection | Books | 4 weeks | 52 weeks | 52 weeks | 4 weeks | 4 weeks |
| Bestsellers | Books | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Periodical/ Reserve/ Microforms | Current and Bound Periodicals (most recent five years) | 1 day | 1 day | 1 day | In-room use only | 1 day |
| Bound Periodicals (older than five years) | 7 days | 7 days | 7 days | In-room use only | 7 days | |
| Course Reserves | 2, 4, and 6 hours; 3 and 7 days | Do not circulate | Do not circulate | |||
| Microforms | In-room use only | In-room use only | In-room use only | In-room use only | In-room use only | |
| Government Publications | All Materials | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Education, Music and Media | Youth Collection | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks |
| K-12 Textbooks and Curriculum Guides | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks | |
| 3D Collection | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks | |
| Audio Recordings | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks | |
| Video Recordings | 4 days | 4 days | 4 days | 1 day | 4 days | |
| Digital Equipment | 4 days | 4 days | 4 days | Do not circulate | Do not circulate | |
| Video Games | 2 weeks | 2 weeks | 2 weeks | Do not circulate | 2 weeks | |
| Permanent Reserves | 2 hours in-room use only | 2 hours in-room use only | 2 hours in-room use only | 2 hours in-room use only | 2 hours in-room use only | |
| Garfield Collection | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks | |
| Course Reserves | 2, 4, and 6 hours; 1, 3, and 7 days | Do not circulate | Do not circulate | |||
| Map Collection | Maps | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Books | 4 weeks | 52 weeks | 52 weeks | 4 week | 4 weeks | |
| Music Collection | Music Books | 4 weeks | 52 weeks | 52 weeks | 4 weeks | 4 weeks |
| Music Scores | 4 weeks | 52 weeks | 52 weeks | 4 weeks | 4 weeks | |
| Course Reserves | 2, 4, and 6 hours; 1, 3, and 7 days | Do not circulate | Do not circulate | |||
| Scholarly Scores | 3 days | 3 days | 3 days | In-room use only | 3 days | |
| Audio Recordings | 2 weeks | 2 weeks | 2 weeks | In-room use only | 2 weeks | |
| Architecture Library | Books | 4 weeks | 52 weeks | 52 weeks | 4 weeks | 4 weeks |
| Course Reserves | 2 hours; 1, 3, and 7 days | Do not circulate | Do not circulate | |||
| Video and Film | 4 days | 4 days | 4 days | 1 day | 4 days | |
| Building Material Samples | 4 days | 4 days | 4 days | In-room use only | 4 days | |
| Health Library & Foundational Sciences Library | Books | 4 weeks | 52 weeks | 52 weeks | 4 weeks | 4 weeks |
| Course Reserves | 2 and 4 hours; 1, 3, and 7 days; overnight (Reserves marked "closed" must stay in the library.) | Do not circulate | Do not circulate | |||
| Models | 2 and 4 hours (HL models can leave the library, but FSL models may not) | |||||
| Periodicals | 1 day (most recent 5 years) | In-room use only | 1 day | |||
| DVDs and Media | 4 days | 1 day | 4 days | |||
* Other patron groups include: 5th year CAP Students (enrolled in appropriate theses courses) and Visiting Faculty/Scholars